
Many of Schaefer’s rugged AC/DC power supplies and DC/DC converters are available in Multiple Output Configurations with power ratings from 30W to 700W. Click on the Series Name in the table below for a complete datasheet of specifications and available output configurations. Don’t see what you need? Schaefer welcomes requests for modified or fully custom designs. Contact us with your exact requirements.
Primary Output Voltages are from 5VDC – 60VDC.
Seconday Output Voltages are 5VDC, 12VDC, 15VDC or 24VDC.
See datasheet pdf files for exact output configuration options.
Schaefer’s Multi Output Converter features include:
- DC Inputs from 10VDC – 380VDC
- AC Inputs of 115VAC or 230VAC
- Up to 4 Outputs
- Primary Output Voltages from 5VDC to 60VDC
- Secondary Outputs of +/-5VDC, +/-12VDC, +/-15VDC or +/-24VDC
Multi-Output Converters At A Glance
Click on the Series Name in the table below for a complete data sheet of specifications.
| Series Name | Max Power | DC Input Range | AC Output Voltage | Number of Outputs | Package | Wall mount | Chassis mount | DIN Rail | Cooling |
|---|---|---|---|---|---|---|---|---|---|
| M 200 | 40W | 10-380 | 115 230 115/230 | 3 | 3U | Yes | Yes | Yes | Natural Convection |
| M 300 | 80W | 10-380 | 115 230 115/230 | 4 | 3U | Yes | Yes | Yes | Natural Convection |
| M 1200 | 160W | 10-380 | 115 230 115/230 | 4 | 6U | Yes | Yes | Natural Convection | |
| SM 600 | 300W | 10-380 | 115 230 115/230 | 4 | 3U | Yes | Yes | Yes | Natural Convection |
| M 1300 | 320W | 10-380 | 115 230 115/230 | 4 | 6U | Yes | Yes | Natural Convection | |
| M 600 | 450W | 10-380 | 115 230 115/230 | 4 | 3U | Yes | Yes | Yes | Natural Convection |
| M 2600 | 700W | 18-380 | 115 230 115/230 | 4 | 3U | Yes | Yes | Natural Convection |
