AS OF 12/22/2011 SCHAEFER HAS MOVED TO 45 SOUTH STREET | HOPKINTON, MA 01748 | TEL: 508.435.6400 | FAX: 508.435.6401
Press Releases
| Date | Series | Product Category | Details | ||
| January 2012 | PRP-750
|
Inverter | 750vA Rugged and Compact Rail and Industrial Versions Flexible Mounting Options
|
||
| November 2011 | AEP-5000
|
Inverter | 5000W Rugged and Compact
|
||
| October 2011 | PRP-3000
|
Inverter | 3000vA Rail and Industrial Versions Flexible Mounting Options Programmable Interface
|
||
| August 2011 | PRP-1500
|
Inverter | 1500vA Flexible Mounting Options Rail and Industrial Versions
|
||
| April 2011 | AEP-A3000R
|
Inverter | 3kVA in 1U Rack Optional SNMP Interface
|
||
| April 2010 | Subsea Power Converter ![]() |
Converter | Rugged Design Ideal for Harsh Subsea Exploration Environments
|
||
| March 2010 | Raptor Series
|
Converter | COTS/MOTS 28VDC With Up To 1800W of Power
|
||
| January 2010 | MHVC250
|
Converter | Ideal for Dead Start Cranking Converts 600/750VDC to 24VDC
|
||
| January 2010 | C4500HV
|
Converter | High input voltage capability Accepts up to 3000VDC input.
|
||
| November 2009 | AEP-A2000R
|
Inverter | 2kVA of Power in a Rugged 1U Rackmount Design.
Now UL Listed!
|
||
| October 2009 | C5800HV
|
Converter | High Power Converter Provides Up To 3000VDC Output
|
||
| September 2009 | ITAR Compliance
|
Schaefer Power Is ITAR Compliant and Certified
|
|||
| June 2009 | AEP-1000R
|
Inverter | Rugged 1U Rackmount Design Provides 1KVA of Power.
Now UL Listed!
|
||
| May 2009 | C/B 5100![]() |
Converter | 5000W in a 3U or 5U rack. Choice of AC input voltages or DC input voltages.
|
||
| April 2009 | C/B5800 Series![]() |
Converter | Industry Leading Design! Robust design for critical applications. 12000W of power!
|
||
| September 2008 | ACR45 Series |
Converter | 45W DC/DC Converter for Railway Applications
|
||
| June 2008 | IV Series |
Inverter | Industrial DC/AC Sine Wave Inverter Features 3-Phase Outputs. Power ratings to 30kVA!
|
||
| April 2008 | C4700 Series |
Converter | 2500W in a compact, rugged 6U module features choice of AC/DC power supplies, DC/DC Converters or Battery Chargers. Over 200 standard models! Modification requests welcomed also!
|
||
| February 2008 | C/B 5300 Series![]() |
Converter | Water Cooled and Rugged! 8000W in a compact 5U module features choice of DC or Three-Phase AC inputs with output voltages ranging from 14VDC to 400VDC.
|
||
| January 2008 | C/B 2700 Series![]() |
Converter | Rugged and compact 3U module features 600W of power with six standard DC input ranges, single or three phase AC inputs and battery charging models. Single outputs to 290VDC.
|
||
| October 2007 | C300/B300 Series![]() |
Converter | 150W Series has DC/DC Converters, AC/DC Power Supplies and Battery Chargers. Choice of Eurorack, Chassis or DIN Rail Mounting!
|
||
| July 2007 | AEP-U3000R![]() |
Inverter | 110VDC input on 3KVA pure sine wave compact 2U rackmount design with UPS functionality. Input voltages of 12VDC, 24VDC, 48VDC, 110VDC and 220VDC. Wide -30C to +60C operating temperature!
|
||
| Apr 2007 | Short Form Catalog![]() |
Catalog | 15 page brochure with easy to use charts depicting all of Schaefer's 50W to 40kW products.
|
||
| Apr 2007 | C/B 4800![]() |
Converter | 5KW of power with ten standard DC input ranges, single or three phase AC inputs or battery charging models. Single DC output voltages up to 400VDC. Rugged 6U package!
|
||
| Jan 2007 | AEP-A2000R![]() |
Inverter | An industry first! 2KVA of pure sine wave output in a compact 1U rackmount design. Input voltages of 12VDC, 24VDC, or 48VDC. Wide -30C to +60C operating temperature!
|
||
| Dec 2006 | C/B 6400![]() |
Converter | 22kW of power in an 8U package. Two DC input ranges (either 320-640VDC or 450-800VDC) or three phase AC inputs. Battery chargin models. Single output DC voltages up to 800VDC.
|
||
| Oct 2006 | AEP-1500
|
Inverter | 1500W of Pure Sine Wave Ouput from 12VDC, 24VDC or 48VDC Inputs! Compact size and operating temperature from -30C to +60C.
|
||
| Jul 2006 | C 2500![]() |
Converter | 400W with wide input ranges. 3U VME/Eurorack package uses industrial grade components for its rugged design. Choose from DC/DC, AC/DC or Battery Charging models.
|
||
| Jun 2006 | AEP-3000R![]() |
Inverter | Compact (2U) Rackmount DC/AC Pure Sine Wave Inverter Provides up to 3KVA of Power from 12VDC, 24VDC or 48VDC Source With -30C to +60C Temperature Range.
|
||
| Jun 2006 | IEXR/IEHR![]() |
Converter | 70-150W Rugged chassis mount units offer three DC input ranges from 10-132VDC with single DC ouputs. Full galvanic isolation!
|
||
| May 2006 | AEP-1000R![]() |
Inverter | Compact (1U) Rackmount DC/AC Pure Sine Wave Inverter Provides up to 1KVA of Power from 12VDC, 24VDC or 48VDC Source.
|
||
| Apr 2006 | C 3700![]() |
Converter | Nine DC input ranges from 10-800VDC, single or three phase AC inputs. Single outputs up to 800VDC with 1250W of total power in a 6U package.
|
||
| Mar 2006 | AEP-2000R![]() |
Inverter | Compact (2U) Rackmount DC/AC Pure Sine Wave Inverter Provides up to 2KVA of Power from 12VDC, 24VDC or 48VDC Source.
|
||
| Mar 2006 | Dead Start Converter![]() |
Converter | Ideal for "dead start" cranking in railway applications. Single or three phase AC inputs. DC inputs from 10-850VDC. 500W to 5000kW of power!
|
||
| Feb 2006 | CH/CB 200![]() |
Converter | 200W AC/DC Power Supplies, DC/DC Converters or Battery Chargers come in either Eurocassette, Chassis Mount or DIN Rail Configurations
|
||
| Jan 2006 | AEP-700![]() |
Inverter | 700W of Pure Sine Wave Ouput from 12VDC, 24VDC or 48VDC Inputs! Compact unit size!
|
||
| Dec 2005 | C/B 1500![]() |
Converter | 600W in a 6U pakcage features eight DC input ranges from 10-320VDC and single phase AC inputs. Single DC output voltages up to 250VDC.
|
||
| Nov 2005 | C 4500![]() |
Converter | 1600W of AC/DC or DC/DC power in a rugged 6U package. Numerous DC input voltages and a choice of single phase or three phase AC inputs.
|
||
| Oct 2005 | CW 5500![]() |
Converter | 15,000W in a 5U rack with choice of 5 DC inputs or single phase or three phase AC inputs. Compact and robust power!
|
































